
Version 2.10.0
	FEATURE
		#7819	Remaining distance estimation improvement.
		#8714	Deye inverter integration.
		#8969	Parallel string voltage deviation protection.
		#9153	SOC Updates.
		#9526	Swap SOC/UserSOC functionality.
		#8949	Added motorola format total voltage broadcast.
		#8941	Afore inverter integration.
	BUGFIX
		#8192	EDN Charger fix.
		#8625	Master-Slave ramp up current fix.
		#7870	Charge restart based on min cell voltage.
		#9100	Lion Charger CCL fix.
	KNOWN ISSUES
		#8094	When wire break is found some voltage calculations might not be fully correct.
		#8095	Wire break detection for LTO cells with higher voltages (~3.4V) is not accurate.
		#7485	In some situations entering L2 access (when L2 password is not set) can be complicated.

Version 2.9.2_001
	FEATURE
		---
	BUGFIX
		#8148	SOC algorithm fix.
		#819201	EDN charger. Fixed issue with current ramp up (Charger control).
		#819202	EDN charger. Fixed issue with not accepting incoming extended messages.
	KNOWN ISSUES
		#8094	When wire break is found some voltage calculations might not be fully correct.
		#8095	Wire break detection for LTO cells with higher voltages (~3.4V) is not accurate.
		#7485	In some situations entering L2 access (when L2 password is not set) can be complicated.

Version 2.9.1
	FEATURE
		---
	BUGFIX
		#8114	Fix to charging current request on some chargers/inverters.
	KNOWN ISSUES
		#8094	When wire break is found some voltage calculations might not be fully correct.
		#8095	Wire break detection for LTO cells with higher voltages (~3.4V) is not accurate.
		#7485	In some situations entering L2 access (when L2 password is not set) can be complicated.

Version 2.9.0
	FEATURE
		#7169	Enpower Charger support.
		#7639	ADY Charger support(*).
		#7810	PYLON Charger support(*).
		#7889	Sermatec Inverter support(*).
		#7590	Stercom Charger support(*).
		#8081	AtibHTUD Charger support(*).
		#7892	Added new set Battery ID feature.
		#7831	Additional CAN requested messages for Firmware version and serial number
		#7736	Cell Wire Break Detection functionality.
		#6378	LTO cell support.
		#7662	DC/DC control - power saving functionality.
		#7642	Victron Charger enhancement.
		#NoN	Cell Module version now can be seen in Control Panel in Cells Tab.
	BUGFIX
		#7916	DeltaQ bmsReady flag fix, requested current set to 0 after charge finished until charge restart.
		#7782	J1939 Charger Missing CAN IDs fix, manual charger CAN ID fix. Note: Elcon name changed to J1939.
		#7637	Cell Polling Period change while running.
		#7827	CAN protocol Option B message response fix.
		#7341	Not able to balance cells at more than 50C fix.
		#7476	Charge/Discharge over-current warning deactivation delay fix.
		#NoN	Fix to SOC calculation for multiple parallel strings.
		#NoN	Zivan charger set voltage fix.
		#NoN	DeltaQ charger communication fix.
	KNOWN ISSUES
		#8094	When wire break is found some voltage calculations might not be fully correct.
		#8095	Wire break detection for LTO cells with higher voltages (~3.4V) is not accurate.
		#7485	In some situations entering L2 access (when L2 password is not set) can be complicated.

Version 2.7.4.0
	FEATURE
		#7553	Automated CU021 Programming and Testing in CP
	BUGFIX
		#NoN	Cell communication issue
		#NoN	SOC calculation issue
		#NoN	Multiple peripheral issue
		#7476	Charge/Discharge/Over-Current Delay
	KNOWN ISSUES
		---

Version 2.7.1.0
	FEATURE
		#7568	Now Serial Number can be written in release software during manufacturing
	BUGFIX
		---
	KNOWN ISSUES
		---

Version 2.7.0.0
	FEATURE
		#NoN	Default parameter values set for Li-Ion chemistry
		#NoN	Added Cell information Poll Period as configurable parameter
		#NoN	Introduction of configurable Warnings with activation and deactivation delays
	BUGFIX
		#NoN	Charger Enable: Off when charger is not detected
		#NoN	Cell Collection time out
		#7176	Pre-charge timer reset while using ignition control
		#NoN	Periodic data broadcast to CAN
		#NoN	Master/Slave Protection triggering
		#NoN	Pre-Heating Enable on Charge
		#NoN	Password timeout and lockout after incorrect password
		#NoN	CAN message filtering
		#NoN	Changing PinFunction to PF0 Disables pin if enabled
		#7052	PF10 Charger Enable Output does not switching off during No Cell Communication Error
		#7396	Feature pack FP1 sentence introduction for identification and selection of feature packs
		#7168	Balancing fix In No cell communication status
		#7141	CANOpen limited implementation for reading SDO values
		#NoN	User SOC implemented to be used everywhere
		#7366	Combilift charger pre-charge
		#7181	SOC value estimation
	KNOWN ISSUES
		---

Version 2.2.0.707601
	FEATURE
		#NoN	Improved current sensor calculations precision
		#6422	New SOC/SOH estimator algorithm
		#6750	Ingeteam Play inverter integration
		#7309	Flexible configuration of charging safety limit and charging intensity ramping up and down
		#6689	Implemented 'Current sense in range indication' pin-function
		#6751	Lion CAN charger control implemented
		#5406	Brusa6 CAN charger control implemented
		#5412	Shinry CAN charger control implemented
		#6579	Implemented 'Power Supply Unit' under-voltage sensing and indication feature, that allows user to configure system that monitors its power supply voltage and indicates when under-voltage threshold is reached
		#6578	Allows user to select battery charging level at which charging is stopped preventing battery to reach its maximum SoC
		#5553	Battery contactor can be controlled by 'Ignition' pin-function, when enabled in Control Panel
		#5496	Victron inverter CAN control implemented
		#5497	CANopen SDO protocol implementation along with Object Dictionary
	BUGFIX
		#7076	Added additional balancing boundary check for early balancing in cases when few cells are much higher than average
		#6734	G1 does not charge with Powerfinn default settings ID 1D
		#5480	Partial data received error on master strings at 8 string system
		#6648	Under some conditions all battery cells are balancing together at the same time
		#6521	Duration of contactor pre-charge was estimated 1 second less than configured
		#6520	When 'Ignition' input is activated, then contactor pre-charge feature kicks-in and process goes smoother but all other times, pre-charge is skipped, until BMS is restarted
		#5546	Fixed CGM communication retry mechanism. Some variables were not reset, before retry, after communication failure
		#5545	Wrong cell numbers in the statistics if using CGM's
		#5544	Due to inner scheduling mechanism, individual values of external temperatures would occasionally timeout. As a result control unit would send empty BT4 sentence and control panel would hide external temperatures
		#5509	When setting data transmission rate 'In Sleep Mode' greater than 25.5 seconds, then transmission stops
		#5503	When Master Control Unit is requesting aggregated parameters from Slave Control Unit network devices, it always uses Standard identifier type, but identifier for waiting response is used from configuration, which could be Standard or Extended
		#5495	Incorrect calculation of average and total voltage values until 'BV2' sentence is requested
		#5494	Using hard hysteresis when calculating 'set charging current'
		#5493	When actual cell voltages are way above 'Fully charged voltage' parameter value and protection thresholds are not reached, system sets value for 'Set-voltage' parameter lesser than 'Total battery voltages'
		#4917	Climate control heater active output persists in case of over-heat
		#7087	Problem with the charge status set voltage. It is showing very low voltage(or high voltage, if this is an comma error)
		#6742	String current deviation alarm with the only one string fix
		#7141	Fixed CANOpen No Sdo Object issue, added SDO configuration date and time parameters
	KNOWN ISSUES
		---
